
Chlorinated Polyethylene Elastomer For Extrusion Processing With Excellent Chemical Resistance And Thermal
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | $ 700-$ 800 |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | CPE135A |
Detail Information |
|||
Appearance: | White Powder | CAS No: | CAS 63231-66 |
---|---|---|---|
Heat Of Fusion: | ≤ 2.0J/g | Tensile Strength: | ≥6.0Mpa |
Residueon Sieve(0.9mm): | ≤2.0% | Shore Hardness (A): | ≤65% |
Elongation: | ≥600% | Density(25℃): | 1.22g/ml |
The Number Of Colored Particles: | ≤60/100g | Volatile: | 0.75% |
Highlight: | chlorinated polyethylene rubber,cpe chlorinated polyethylene |
Product Description
CPE For PVC Rigid Profiles Processing Aid Chemical Additive Powder PVC Modifier With High Toughness
Properties:
Chlorinated polyethylene(CPE)is a high molecular elastomeric material that is chlorinated by HDPE. It is white powder and innocuous. It has excellent anti-flaming, weatherability, lower-temperature flexibility and impact strength, etc. It can be blended with other plastics, mainly used as PVC impact modifier.
Examples of application:
Mainly used for producing PVC profiles, U-PVC water pipe & sewer pipe, cold curved pipe line, PVC blowing board and PVC extrusion board.
Technical specifications:
Item | Unit | Index |
Chlorine content | % | 35±1 |
Heat of Fusion | J/g | ≤ 2.0 |
Tensile Strength | Mpa | ≥6.0 |
Residueon sieve(0.9mm) | % | ≤2.0 |
Shore Hardness (A) | % | ≤65 |
Elongation | % | ≥600 |
Density(25℃) | g/ml | 1.22 |
Mooney viscosity | ML(1+4) 125℃ | ≤96 |
The number of colored particles | 100g | ≤60 |
Volatile | % | 0.75 |
Packing:
25KG/woven bag or as Customers' requirement
Enter Your Message