
Chlorinated Polyethylene Elastomer For Extrusion Processing With Excellent Chemical Resistance And Thermal
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | $ 700-$ 800 |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | CPE135A |
Detail Information |
|||
Appearance: | White Powder | MF: | [CH2-CHCl-CH2-CH2]n |
---|---|---|---|
Chlorine Content: | 35±1% | EINECS No.: | 203-052-4 |
Tensile Strength: | ≥6.0Mpa | Heat Of Fusion: | ≤ 2.0J/g |
Shore Hardness (A): | ≤65% | Mooney Viscosity: | ≤96ML(1+4) 125℃ |
Residueon Sieve(0.9mm): | ≤2.0% | Density(25℃): | 1.22g/ml |
The Number Of Colored Particles: | ≤60/100g | Volatile: | 0.75% |
Elongation: | ≥600% | ||
Highlight: | chlorinated polyethylene cpe 135a,chlorinated polyethylene rubber |
Product Description
CPE 135A Good Impact Strength Impact Modifier PVC Processing Aid With High Tensile Strength
Features:
It may also be described by the following terms: Good Flow, Good Chemical Resistance, Chemical Resistant, High Molecular Weight, High MW, Low Taste, Good Processability, Easy Processing, Low Temperature Resistant, Low Temperature Performance, High Heat Resistance, Heat Resistant, Good Weather Resistance, Weather Resistant, Good Weatherability, Good Flexibility, Flexible, Low Temperature Flexibility.
Examples of application:
This product is mainly used for making PVC profiles for doors and windows, plastic pipes and fittings such as feed water pipe, drain pipe and cool-bending thread groove pipe, and board materials such as PVC foam board, PVC extrusion board and laminated board etc.
Technical specifications:
Item | Unit | Index |
Chlorine content | % | 34±1 |
Heat of Fusion | J/g | ≤ 2.0 |
Tensile Strength | Mpa | ≥6.0 |
Residueon sieve(0.9mm) | % | ≤2.0 |
Shore Hardness (A) | % | ≤64 |
Elongation | % | ≥600 |
Density(25℃) | g/ml | 1.21 |
Mooney viscosity | ML(1+4) 125℃ | ≤96 |
The number of colored particles | 100g | ≤60 |
Volatile | % | 0.76 |
Storage stability:
It should be stored in cool and dry places with good ventilation.
Enter Your Message