
Chlorinated Polyethylene Elastomer For Extrusion Processing With Excellent Chemical Resistance And Thermal
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | $ 700-$ 800 |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | CPE135A |
Detail Information |
|||
Appearance: | White Powder | Chlorine Content: | 35±1% |
---|---|---|---|
Heat Of Fusion: | ≤ 2.0J/g | Density(25℃): | 1.22g/ml |
Mooney Viscosity: | ≤96ML(1+4) 125℃ | Residueon Sieve(0.9mm): | ≤2.0% |
Tensile Strength: | ≥6.0Mpa | The Number Of Colored Particles: | ≤60/100g |
Elongation: | ≥600% | Volatile: | 0.75% |
Shore Hardness (A): | ≤65% | ||
Highlight: | CPE 135A PVC Impact Modifier,Low Temperature Flexibility CPE 135A,35% Chlorine CPE 135 A |
Product Description
Properties:
CPE is odourless nontoxic and white or pale yellow powder with excellent resistance to weathering or age ozone chemicals, and good resistance to oil or flame. It is a colourable material with very good tenacity (flexible at -30 a brittle temperature under -70), and good miscibility with various polymers due to its properties of both plastics and rubber. CPE shows excellent resistance to very low temperature or high (a decomposition temperature above 160).
Product performance:
It is white powder and innocuous. Since hydrogen atoms are replaced by chlorine atoms, the crystallization of HDPE was destroyed and becomes soft and full of rubber property. Because of the presence of chlorine atom, CPE turns into polar polymers and has the same polar groups as PVC. Under this situation, it increases the compatibility of PVC. In addition, it can blend with PE, PS and rubber to improve its physical properties.
Technical specifications:
Item | Unit | Index |
Chlorine content | % | 35±1 |
Heat of Fusion | J/g | ≤ 2.0 |
Tensile Strength | Mpa | ≥6.0 |
Residueon sieve(0.9mm) | % | ≤2.0 |
Shore Hardness (A) | % | ≤65 |
Elongation | % | ≥600 |
Density(25℃) | g/ml | 1.22 |
Mooney viscosity | ML(1+4) 125℃ | ≤96 |
The number of colored particles | 100g | ≤60 |
Volatile | % | 0.75 |
Application:
Mainly used for producing PVC profiles, U-PVC water pipe & sewer pipe, cold curved pipe line, PVC blowing board and PVC extrusion board.
Storage stability:
It should be stored in cool and dry places with good ventilation.
Service:
We accept product and package customization.
Enter Your Message