
Good Flow PVC Impact Modifier Chemical Auxiliary Agent Stable Performance
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | MBS-156 |
Detail Information |
|||
CAS No: | 102-77-2 | EINECS No.: | 203-052-4 |
---|---|---|---|
MF: | C17H22O2 | Particle Size(20 Mesh Pass Rate) %: | ≥95 |
Purity: | 99.4% | Model: | MBS-156 |
Volatile Matter( % ): | ≤1.5 | Appearance: | White Flowing Powder |
Apparent Density( G/cm 3 ): | 0.25~0.70 | Particle Size Range(mesh): | 20~200 |
Highlight: | mbs impact modifier,acrylic processing aid |
Product Description
Pvc Impact Modifier Processing Aid MBS Resin With Good Processing Performance Cas No102-77-2
Product Description:
This series products are carefully developed product using advanced synthetic resin technology: it is a ternary copolymerization of methyl methacrylate, butadiene and styrene into a emulsion, which is spray-dried and has a uniform particle size and impact resistance. High strength, good processing performance and so on.
Application Characteristic:
By adding LB series products in rigid PVC, the product impact strength can be improved obviously without any negative effect to PVC,s proper character. It is widely used in indoor products such as PVC films, sheets, pipes, pipe fittings and granular bottle materials.
Physicochemical properties:
Item | LB-22 | LB-106 | LB-126 | LB-136 | LB-156 | LB-166 |
Appearance | White powder | |||||
Granularity(20 mesh passing percentage) (%) | ≥98% | |||||
Percent Volatiles (%) | ≤1.0% | |||||
Density (g/cm3) | 0.25-0.50 |
Purpose and Dosage:
Item | LB-106 | LB-126 | LB-136 | LB-22 | LB-156 | LB-166 |
Product Character | For transparent PVC products | For opaque PVC products | ||||
High transparency no crease whitening | High transparency less crease whitening | High transparency less crease whitening | High impact | Ultra-high impact | ||
Applications | High grade sheets, Films | Sheets, Films | Sheets, Films | Sheets, Films | Sheets, Films Pipes, Pipe fittings | |
Recommended Dosage | 6-8 | 5-7 | 7-10 | 4-8 |
Storage, Packing & Transportation:
Packed in airproof plastic bag , then in woven bags with quality certificate , the outside of bags is marked with brand, company name, net weight of products,lot identification mark .Avoid insolation, drench.Stored in cool and draughty place , shelf life: one year.
Enter Your Message