Good Flow PVC Impact Modifier Chemical Auxiliary Agent Stable Performance
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
| Minimum Order Quantity : | 1 Ton | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
| Supply Ability : | 1000 Tons per month |
| Place of Origin: | China | Brand Name: | RUNYE |
|---|---|---|---|
| Model Number: | MBS-166 |
|
Detail Information |
|||
| CAS No: | 102-77-2 | EINECS No.: | 203-052-4 |
|---|---|---|---|
| MF: | C17H22O2 | Apparent Density( G/cm 3 ): | 0.25~0.70 |
| Appearance: | White Flowing Powder | Particle Size(20 Mesh Pass Rate) %: | ≥95 |
| Purity: | 99.6% | Model: | MBS-166 |
| Volatile Matter( % ): | ≤1.3 | Particle Size Range(mesh): | 20~200 |
| Highlight: | mbs impact modifier,acrylic processing aid |
||
Product Description
MBS Non-Transparent Impact Modifier With High Tensile Strength And Excellent Dispersion Cas No 102-77-2
Product introduction:
It is positioned as a high impact, non-transparent, high impact impact modifier. This product has superior impact resistance and can significantly improve the impact strength of the product. It is mainly used in the field of non-transparent products with high impact strength requirements, such as opaque pipe fittings.
Product advantages:
● Health and environmental protection
● High impact strength, especially low temperature impact
● High tensile strength
● Excellent dispersion, product quality is more stable
● Higher metal stripping and long driving cycle
Specifications:
| Test items | unit | Testing standard | Range of indicators |
| Exterior | — | Visual inspection | White powder |
| 30 mesh sieve residue | % | GB/T 2916 | ≤2.0 |
| Volatile | % | ASTM D5668 | ≤1.30 |
| Apparent density | g/cm3 | GB/T 1636 | 0.45±0.10 |
Storage, Packing & Transportation:
Packed in airproof plastic bag , then in woven bags with quality certificate , the outside of bags is marked with brand, company name, net weight of products,lot identification mark .Avoid insolation, drench.Stored in cool and draughty place , shelf life: one year.
Enter Your Message