
High Efficiency Thick Plate Foaming Regulator Stable Sheet Foaming Regulator
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 ton | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000tons/month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | MF-100 |
Detail Information |
|||
Model: | MF-100 | CAS No: | 25852-37-3 |
---|---|---|---|
Purity: | 99.5% | Volatile Matter(%: | <1.50 |
Usage: | Plastic Auxiliary Agents | Appearance: | White Flowing Powder |
Particle Size(40 Mesh Passing Percentage)(%): | >98 | Bulk Density(g/cm3): | 0.45±0.10 |
Intrinsic Viscosity(25℃): | 10.00-12.00 | ||
Highlight: | pvc additives foaming regulators,plastic auxiliary agents |
Product Description
Pvc Foaming Regulator Bamboo Wood Fiber Board Foaming Regulator With Improve Fusion And Increase The Melt Strength
Product Description
DL-530 series is processing aid with high molecular weight.
It can improve the processability and the performances of PVC formulations.
It is widely used in window profiles, board, pipes, pipe fittings and low foam products.
Property
- To be used in PVC foam board, pipe, window profile, etc.
- Excellent comprehensive property;It is suitable for all kinds of PVC products, especially in thick-wall products.
- Improve fusion and increase the melt strength.
Quality Index
Grade Index |
MF-100 |
Appearance | White free flowing powder |
Inherent Viscosity (η) | 10.0-12.0 |
Particle size (40 mesh passing percentage) | ≥98% |
Volatiles Content (%) | ≤1.5 |
Application
You may choose the suitable grade and the dosage according to the final product, the formulation, and the features of the facilities.
If you put forward the specific request, we can recommend the suitable grade and the dosage to you.
Packing
25kg/bag or as customers' requirement
Enter Your Message