
Purity White Powder YAXING Cas No 63231-66-3 PVC IMPACT MODIFIER
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | $ 700-$ 800 |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | CPE135A |
Detail Information |
|||
CAS No: | 63231-66-3 | Appearance: | White Powder |
---|---|---|---|
MF: | [CH2-CHCl-CH2-CH2]n | Chlorine Content: | 35±1% |
Shore Hardness (A): | ≤64% | Volatile: | 0.75% |
Tensile Strength: | ≥6.0Mpa | Elongation: | ≥600% |
Mooney Viscosity: | ≤96ML(1+4) 125℃ | Residueon Sieve(0.9mm): | ≤2.0% |
EINECS No.: | 203-052-4 | The Number Of Colored Particles: | ≤60/100g |
Density(25℃): | 1.23g/ml | Heat Of Fusion: | ≤ 2.0J/g |
Highlight: | chlorinated polyethylene rubber,chlorinated polyethylene cpe |
Product Description
CPE 135A For PVC Drainage Pipe Impact Modifier Better Tearing Strength CAS No. 63231-66-3
Product Description
CPE 135A has multiple physical properties with good low-temperature flexibility and better tearing strength. Its dissolved parameter is nearly the same as PVC and it has good affinity with PVC. Under right procession condition, it can form a network composition inside of hard PVC finished products and give them good normal, low-temperature flexibility and impact strength.
Characteristic:
Chlorinated polyethylene with excellent weather resistance, heat resistance, ozone, flame resistance, chemical and other properties, while there is a result of molecular chain polar and non-polar chain segment may be PVC, PS, PC and rubber blending, compatibility, well, they can be used to make plastic alloy, to improve the comprehensive properties of the material.
Technical specifications:
Item | Unit | Index |
Chlorine content 135A | % | 35±1 |
Heat of Fusion | J/g | ≤ 2.0 |
Tensile Strength | Mpa | ≥6.0 |
Residueon sieve(0.9mm) | % | ≤2.0 |
Shore Hardness (A) | % | ≤65 |
Elongation | % | ≥600 |
Density(25℃) | g/ml | 1.22 |
Mooney viscosity | ML(1+4) 125℃ | ≤96 |
The number of colored particles | 100g | ≤60 |
Volatile | % | 0.75 |
Storage stability:
It should be stored in cool and dry places with good ventilation.
Enter Your Message