
Purity White Powder YAXING Cas No 63231-66-3 PVC IMPACT MODIFIER
Phone Number : 18039110171 15638856372
WhatsApp : +8618039110171
Minimum Order Quantity : | 1 Ton | Price : | $ 700-$ 800 |
---|---|---|---|
Packaging Details : | 25kg/woven bag | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Tons per month |
Place of Origin: | China | Brand Name: | RUNYE |
---|---|---|---|
Model Number: | CPE135A |
Detail Information |
|||
MF: | [CH2-CHCl-CH2-CH2]n | CAS No: | 63231-66-3 |
---|---|---|---|
Appearance: | White Powder | The Number Of Colored Particles: | ≤60/100g |
Residueon Sieve(0.9mm): | ≤2.0% | Volatile: | 0.75% |
Shore Hardness (A): | ≤65% | Density(25℃): | 1.24g/ml |
EINECS No.: | 203-052-4 | Chlorine Content: | 34±1% |
Heat Of Fusion: | ≤ 2.0J/g | Tensile Strength: | ≥6.0Mpa |
Highlight: | chlorinated polyethylene powder,chlorinated polyethylene cpe |
Product Description
CPE 135A For Small Pipe Fittings High Toughness White Powder PVC Processing Aid CAS 63231-66-3
Feature:
Excellent weather resistance, ozone resistance, chemical resistance and flame retardant, with a variety of plastics rubber has good compatibility
Effectively improve the toughness of rigid PVC products, anti-red and anti-aging properties,
Improve the melting point of PVC, has a good plasticizing properties.
Application:
Widely used in PVC plastic profile, sheet, pipe, pipe fittings, waterproof membrane, wire and cable sheathing, sealing, PVC laminated and extension of various plastics and rubber products.
Storage:
Should be stored in a cool, dry and ventilated place to prevent moisture, exposure, storage and transportation to avoid contamination, storage period is one year, after which they passed the test can still be used.
Technical specifications:
Item | Unit | Index |
Chlorine content 135A | % | 35±1 |
Heat of Fusion | J/g | ≤ 2.0 |
Tensile Strength | Mpa | ≥6.0 |
Residueon sieve(0.9mm) | % | ≤2.0 |
Shore Hardness (A) | % | ≤65 |
Elongation | % | ≥600 |
Density(25℃) | g/ml | 1.22 |
Mooney viscosity | ML(1+4) 125℃ | ≤96 |
The number of colored particles | 100g | ≤60 |
Volatile | % | 0.75 |
Enter Your Message